Are you considering a career in the military and want to know what military branch pays the most? Well, you are in the right place.
Each branch offers unique benefits and pay structures, whether it’s the Army, Navy, Air Force, or Marines.
And in this piece, we will break down the salaries different military branches offer. We hope to help you determine which one can provide the best financial compensation.
So, if you’re curious about earning potential in the military, keep reading to find out which military branch pays the most.
What Military Branch Pays the Most?
Determining which military branch offers the highest pay grade is not straightforward. The amount you earn is dependent upon your rank and pay grade. Both of which can be influenced by tax-free allowances and special remuneration.
All soldiers are paid according to their rank, time in service, duty station location, family members, and job speciality.
The enlisted member with the lowest rank commences at E-1, whereas the officer with the highest rank occupies the pay grade of O-10.
Regardless of branch, the highest-ranking officer carries a pay grade of O-10.
A Summarized Table Showing Military Pay By Rank & Service Years
1. Active Duty
Rank | Pay Range (USD) | Service Years |
O-10 | $16,974.90 | Over 20 to over 40 |
O-9 | $16,444.80 – $16,974.90 | Over 20 to over 40 |
O-8 | $11,635.50 – $16,774.20 | Less than or equal to 2 years of service to more than 40 years. |
O-7 | $9,668.40 – $14,445.60 | Less than or equal to 2 years of service to more than 40 years. |
O-6 | $7,332.00 – $12,979.50 | Less than or equal to 2 years of service to more than 40 years. |
O-5 | $6,112.20 – $10,384.20 | Less than or equal to 2 years of service to more than 40 years. |
O-4 | $5,237.70 – $8,805.30 | Less than or equal to 2 years of service to more than 40 years. |
O-3 | $4,636.50 – $7,543.50 | Less than or equal to 2 years of service to more than 40 years. |
O-2 | $4,006.60 – $5,544.30 | Less than or equal to 2 years of service to more than 40 years. |
O-1 | $3,477.30 – $4,375.50 | Less than or equal to 2 years of service to more than 40 years. |
Commissioned Officers (For over four years in service to over 40 years) | ||
O-3E | $6,185.42 – $8,050.80 | N/A |
O-2E | $5,432.73 – $6,420.60 | N/A |
O-1E | $3,375.64 – $5,432.70 | N/A |
Warrant Officers | ||
W-5 | $8,520.30 – $11,149.50 | Over 20 years in service to over 40 years |
W-4 | $4,791.90 – $8,925.60 | Two or fewer years in service to over 40 years |
W-3 | $4,376.40 – $7,676.40 | Less than or equal to 2 years of service to more than 40 years. |
W-2 | $3,872.10 – $6,462.90 | Less than or equal to 2 years of service to more than 40 years. |
W-1 | $3,398.70 – $5,873.10 | Less than or equal to 2 years of service to more than 40 years. |
Enlisted Members | ||
E-9 | $5,789.10 – $8,988.80 | Over ten years in service to over 40 years |
E-8 | $4,739.10 – $6,859.00 | Over eight years in service to over 40 years |
E-7 | $3,294.30 – $5,921.10 | Less than or equal to 2 years of service to more than 40 years. |
E-6 | $2,849.40 – $4,413.30 | Less than or equal to 2 years of service to more than 40 years. |
E-5 | $2,610.30 – $3,704.40 | Less than or equal to 2 years of service to more than 40 years. |
E-4 | $2,393.40 – $2,905.50 | Less than or equal to 2 years of service to more than 40 years. |
E-3 | $2,160.60 – $2,905.50 | Less than or equal to 2 years of service to more than 40 years. |
E-2 | $2,054.70 – $2,435.70 | Less than or equal to 2 years of service to more than 40 years. |
E-1 | $1,833.30 – $1,833.20 | Less than or equal to 2 years of service to more than 40 years. |
E-1<4mos | $1,695.00 | N/A |
2. Drill
Rank | Pay Range (1 Drill) | Pay Range (4 Drills) | Service Years |
Commissioned Officers | |||
O-7 | $322.28 – $481.52 | $1,289.12 – $1,926.08 | Less than or equal to 2 years of service to more than 40 years. |
O-6 | $244.40 – $432.65 | $977.60 – $1,730.60 | Less than or equal to 2 years of service to more than 40 years. |
O-5 | $203.74 – $346.14 | $814.96 – $1,384.56 | Less than or equal to 2 years of service to more than 40 years. |
O-4 | $175.70 – $293.52 | $618.20 – $1,005.80 | Less than or equal to 2 years of service to more than 40 years. |
O-3 | $154.55 – $251.45 | $618.20 – $1,005.80 | Less than or equal to 2 years of service to more than 40 years. |
O-2 | $133.55 – $184.81 | $534.20 – $739.24 | Less than or equal to 2 years of service to more than 40 years. |
O-1 | $115.91 – $145.85 | $463.64 – $583.40 | Less than or equal to 2 years of service to more than 40 years. |
Commissioned Officers (Over four years in service to Over 40 years) | |||
O3-E | $220.18 – $268.36 | $824.72 – $1,073.44 | N/A |
O2-E | $181.09 – $214.02 | $724.36 – $856.08 | N/A |
O1-E | $145.85 – $181.09 | $583.42 – $724.36 | N/A |
Warrant Officers | |||
W-5 | $284.01 – $371.65 | $1,136.04 – $1,486.60 | Over 20 to Over 40 |
W-4 | $265.46 – $306.45 | $1,061.85 – $1,023.52 | Less than or equal to 2 years of service to more than 40 years. |
W-3 | $242.18 – $255.88 | $968.88 – $1,023.52 | Less than or equal to 2 years of service to more than 40 years. |
W-2 | $207.69 – $215.43 | $830.76 – $861.72 | Less than or equal to 2 years of service to more than 40 years. |
W-1 | $113.29 – $195.77 | $453.16 – $783.08 | Less than or equal to 2 years of service to more than 40 years. |
Enlisted Members | |||
E-9 | $192.97 – $299.63 | $771.88 – $1,198.51 | Over 10 to Over 40 |
E-8 | $157.97 – $225.30 | $631.88 – $901.20 | Over 8 to Over 40 |
E-7 | $94.98 – $147.11 | $379.92 – $588.44 | Less than or equal to 2 years of service to more than 40 years. |
E-6 | $87.01 – $123.48 | $348.04 – $493.92 | Less than or equal to 2 years of service to more than 40 years. |
E-5 | $79.78 – $96.85 | $319.12 – $387.40 | Less than or equal to 2 years of service to more than 40 years. |
E-4 | $72.02 – $81.19 | $288.08 – $324.76 | Less than or equal to 2 years of service to more than 40 years. |
E-3 | $68.49 – $68.49 | $273.96 – $273.96 | Less than or equal to 2 years of service to more than 40 years. |
E-2 | $61.11 | $244.44 | Less than or equal to 2 years of service to more than 40 years. |
E-1 | $56.50 | $226.00 | Less than or equal to 2 years of service to more than 40 years. |
3. Tax-Free Allowances
Type | Army (M/F) | Marine Corps (M/F) | Navy (M/F) | Air Force (M/F) | Coast Guard (M/F) |
Initial Clothing Allowance | $8.99 / $298.25 | $0 / $175.00 | $113.65 / $330.15 | $0 / $309.87 | $0 / $0 |
Replacement Clothing Allowance (Basic) | $356.38 / $393.25 | $695.76 / $692.76 | $327.60 / $324.00 | – | – |
Replacement Clothing Allowance (Standard) | $509.11 / $561.78 | $695.76 / $692.76 | $458.00 / $464.40 | – | – |
Maintenance Clothing Allowance | $32.93 – $33.45 / $47.05 – $47.79 | – | – | – | – |
Cost of Living Allowances
Type | Monthly Rate |
Basic Allowance for Housing (Enlisted) | $406.98 |
Basic Allowance for Housing (Officer) | $280.29 |
Special Pays
Type | Details |
Hardship Duty Pay-Location | $50, $100, or $150 monthly |
Hardship Duty Pay-Mission | $150 monthly |
Hardship Duty Pay-Tempo | $495 monthly |
Hardship Duty Pay-Restriction of Movement | $100 a day for 15 days each month |
Military Flight Pay (Monthly Range) | $125 – $1,000 |
Aviation Continuation Pay | Up to $25,000 – $35,000 a year |
Career Enlisted Flyer Incentive Pay (Monthly Range)
Type | Monthly Range |
Navy | $150 – $400 |
Air Force | $225 – $600 |
Other Branches | Not offered |
Hazardous Duty Incentive Pay
Rank | Monthly Range |
E-1 to E-9 | $150 – $240 |
Navy and Air Force | Not offered |
Career Sea Pay (Monthly Range)
Branch | Monthly Range |
Army | $646 |
Marine Corps | $750 |
Navy | $750 |
Air Force | $520 |
Coast Guard | $805 |
Sea Pay Premium (Monthly Range)
Branch | Monthly Range |
Army | $100 (E-1 to E-3) |
Marine Corps + Navy | $200 (E-4 and E-5 to E-9 with <8 years) |
Air Force | $100 (E-4 and E-5 to E-9 with <5 years) |
Coast Guard | $100 (E-4 to O-6) |
Overseas Tour Extension Incentive Program
Eligibility | Incentive |
Varies by Branch | Up to $80 monthly or Up to $2,000 annual pay or Special Rest + Recuperation Leave |
What Determines Your Pay in the Military?
In the military, several factors determine one’s pay. The first and most significant factor is rank. The higher the rank, the higher the pay.
Each rank has a specific pay grade determined by years of service and performance evaluations.
Another factor that determines pay is the length of service. Military personnel receive a raise in base pay with each year of service.
Additionally, special pay and allowances can also impact one’s overall pay. These may include hazardous duty pay, combat pay, and housing allowances.
Education and qualifications can also play a role in determining pay. Those with specialized skills or advanced degrees may be eligible for bonuses or additional pay incentives.
Now that you understand the factors that contribute to military pay, we hope you can make an informed decision to aligns with your financial goals.
What’s the Best Branch of the Military to Join?
It is important to understand that no “best” branch exists for everyone. Each military branch has unique strengths and opportunities, catering to different interests and career goals.
For individuals seeking a fast-paced and highly specialized career, the Air Force may be a good fit. Its emphasis on technology and aviation offers opportunities in piloting, intelligence, and cyber warfare.
On the other hand, those who value a strong sense of tradition and camaraderie may find the Army the best fit.
The Army offers various career paths, from infantry and special forces to medical and engineering roles.
With its focus on maritime operations, the Navy offers opportunities in naval aviation, engineering, and special operations.
The Marine Corps is known for its intense training and readiness for combat. With its focus on amphibious operations and expeditionary warfare, the Marine Corps may appeal to those seeking a challenging and disciplined environment.
Conclusion
What military branch pays the most? Military pay is based on various factors such as rank, pay grade, tax-free allowances, and special pay. Each branch offers different benefits and pay structures.
The enlisted member with the lowest rank commences at E-1, whereas the officer with the highest rank occupies the pay grade of O-10.
Additionally, based on service years, there are different pay ranges for commissioned, warrant, and enlisted officers.
All these factors make it difficult to give a straightforward answer to the question in discussion. However, we hope the summarized table above will give you an idea of the pay range in each rank.